Landlord fees.
Under the Consumer Rights Act 2015 a letting agent must publish its fees. This page sets out every fee a landlord can be asked to pay when letting through H Prestige Estates, whichever level of service you choose.
Download our full landlord fee schedule as a PDF to keep or print (updated 22 August 2026).
Three services, one clear rate for each
Every instruction is led by a director, whichever service you choose. H Prestige Estates Ltd is not VAT registered, so every amount on this page is the full amount you pay; no VAT is added to any fee.
Fully managed
10%
of the monthly rent, deducted from each payment we collect
The property, the tenant and the paperwork handled in full, with a director as your point of contact for the life of the tenancy.
Rent collection
7%
of the monthly rent, deducted from each payment we collect
We secure the right tenant, set the tenancy up and handle the money; day-to-day management stays with you.
Let only
6%
of the annual rent, payable once your tenant is in
We find, reference and move in the right tenant, then hand management back to you.
What your commission covers
The same standard runs through all three services; the difference is how much of the day to day you hand to us. The fixed charges further down this page apply to every service level unless stated otherwise, and your terms of business confirm the schedule that applies to your instruction.
| What’s included | Fully managed | Rent collection | Let only |
|---|---|---|---|
| Rental valuation and letting advice | Included | Included | Included |
| Marketing and accompanied viewings | Included | Included | Included |
| Referencing and Right to Rent checks | Included | Included | Included |
| Tenancy agreement and deposit registered | Included | Included | Included |
| Compliance confirmed before move-in | Included | Included | Included |
| A director as your point of contact | Included | Included | Included |
| Rent collected and reconciled | Included | Included | Not included |
| Arrears identified and chased | Included | Included | Not included |
| Clear monthly statements | Included | Included | Not included |
| Compliance tracked and renewed throughout | Included | Not included | Not included |
| Routine inspections with written reports | Included | Not included | Not included |
| Repairs and maintenance coordinated | Included | Not included | Not included |
| Check-out, deposit return and re-letting | Included | Not included | Not included |
Setting up, compliance and property services
These charges apply per property or per tenancy as described, across all service levels. Certificates and property services are arranged on your instruction with trusted local contractors, and anything sized by the property is confirmed to you in writing before we proceed.
Setting up the tenancy
| Charge | Amount and what it covers |
|---|---|
| Tenancy agreement | £300 per tenancy. Negotiating the tenancy, verifying references, undertaking Right to Rent checks and drawing up and executing the agreement. |
| Short let tenancy agreement | £200 per tenancy. The same work for a short let, as a single fixed fee covering the negotiation, referencing, Right to Rent checks and contract. |
| Amendment to the agreement | £50 per amendment. Any change to the contract requested by either party during the tenancy. |
| Deposit registration | £60 per tenancy. Registering your details and the tenant's, protecting the deposit with The DPS, and serving the deposit certificate and prescribed information within 30 days of the tenancy starting. |
| Right to Rent follow-up check | £60 per check. A repeat in-person check where a tenant's permission to be in the UK is time-limited, in line with the Immigration Acts 2014 and 2016, with the Home Office notified where the law requires it. Included at no extra cost within our fully managed service. |
| Withdrawal from an agreed let | One week's rent. Where you withdraw after an applicant has passed referencing but before the tenancy documentation completes, as a contribution to the costs already incurred. |
Compliance and safety certificates
| Charge | Amount and what it covers |
|---|---|
| Energy Performance Certificate (EPC) | £120 to £200, subject to quote for the property. |
| Gas safety certificate (CP12) | £120 per certificate, arranged with a Gas Safe registered engineer. |
| Electrical Installation Condition Report (EICR) | Studio £200; one bedroom £220; two bedrooms £240; three bedrooms £300; four bedrooms £400; five bedrooms £475. Larger properties are quoted individually. |
| Legionella risk assessment | £120 per assessment. |
| Portable appliance testing (PAT) | £120 per visit. |
| Smoke and carbon monoxide alarms | £48 per unit, supplied and fitted to the current regulations. |
Inventories, check-out and cleaning
| Charge | Amount and what it covers |
|---|---|
| Inventory and check-in | Studio £210; one bedroom £240; two bedrooms £280; three bedrooms £330; four bedrooms £390. Larger properties are quoted individually. A detailed inventory and schedule of condition protects your deposit position from day one. |
| Check-out | Studio £210; one bedroom £210; two bedrooms £240; three bedrooms £240; four bedrooms £300. Larger properties are quoted individually. The property is checked against the inventory at the end of the tenancy. |
| Start or end of tenancy cleaning | Studio £200; one bedroom £250; two bedrooms £300; three bedrooms £400; four bedrooms £500; five bedrooms £600, with carpet cleaning £24 per room. Larger properties are quoted individually. |
During and after the tenancy
| Charge | Amount and what it covers |
|---|---|
| Additional property visits | £120 per visit, where you ask us to attend the property beyond the visits included in your terms of business. |
| Service of legal notices (Section 8) | £150 per notice, prepared and served correctly on your behalf. |
| Court attendance | £120 per hour, where you need us to attend court in connection with your tenancy. |
| Arranging works over £1,000 | 8% of the cost of the works. Arranging access, agreeing costs with contractors, checking the work has been carried out to the specification and retaining any resulting warranty or guarantee. Routine repairs within a managed tenancy carry no arrangement fee. |
| Maintenance float (fully managed) | Not a fee: we hold a float of £350 from rent on fully managed tenancies, tell you about any maintenance the property needs and arrange repairs up to that limit where sufficient funds are held. |
| Non-resident landlords: HMRC returns | £120 per quarter, to remit and balance your return to HMRC quarterly and annually under the Non-resident Landlords Scheme. |
| Additional HMRC reporting | £60 per request, for responding to specific queries on your quarterly or annual return from you or from HMRC. |
| Annual income and expenditure schedule | £120 per year, a full statement of your rental income and costs for your tax return. |
| Same-day payment | £15 per payment, where you ask for a payment faster than the timescales in your terms of business. |
| Interest on overdue fees | Charged at 6% above the Bank of England base rate, or 8% in total, whichever is higher, from the due date until an unpaid fee is settled. |
We may receive a referral fee or commission when we introduce you or your property to another business, for example a solicitor, referencing agency, EPC provider, inventory clerk or contractor, and we retain any such income earned while acting as your agent. Vetted contractors may pay us a referral fee of up to 25% of their invoice; that fee is within the contractor’s invoice and does not change the amount you pay. You are always free to use your own providers, and the basis of any referral arrangement is disclosed in your terms of business. Our terms of business page sets this out in full.
Every fee is confirmed in your terms of business before any instruction begins. If you would like the schedule explained against your own property, call the lettings team on 01344 283300 and we will go through it with you.
Your money is protected
- Client money protection
- H Prestige Estates Ltd is a member of Propertymark Client Money Protection. Any money we hold on your behalf, such as rent or a deposit, is protected by that scheme.
- Independent redress
- We are members of the Property Redress Scheme. If we cannot resolve a complaint between us, you can refer it to them for a free and impartial review.
- Deposit protection
- Any deposit we take is protected in a government approved tenancy deposit scheme, The DPS, and your tenant is served the scheme's prescribed information.
